
Company Type:Supplier Export Data Update Time:2025-05-01 Origin: UnKnow, All year 2015 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20150708 | ||
Importer | IMCO ENTERPRISES ![]() |
||
Importer address | SHOP NO.2,N-P 13/79 MUHAMMAD SHAH STREET , JODIA BAZAR, KARACHI 74000 ,PAKISTAN. | ||
Supplier | KAUNG LAT TRADING CO, LTD ![]() |
||
Supplier address | NO,16,WAM HMIE VILLAGE | ||
Loading port | SINGAPORE,SINGAPORE | Destination port | KAW |
Product description | STC:2X40 HQ CONTAINER(S) S.T.C BROOM STICK FLOWER EACH BAG:50.00 KGS (NETT) EACH BAG:50.50 KGS (GROSS) TOTAL : 28.00 M/T (NETT) TOTAL : 28.28 M/T (GROSS) TOTAL BAGS:560 BAGS (FIV Translation | ||
Quantity | 560 | Quantity unit | - |
Weight | 28.28 | ||
Packages | 560 | Type of packaging | BAGS |
Bill of lading | RGNKHI1506110 | ||
Vessel name | - | Number of container types | - |
Transport company | INSHIPPING (PRIVATE) LIMITED |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20150708 | - | ![]() |
- | SINGAPORE,SINGAPORE | KAW |